|
Application Fee | Initial | Annual |
|---|---|---|---|
| Equity | |||
| Primary/IPO | USD 5,000 | USD 70,000 - USD 250,000 | USD 20,000 - USD 50,000 |
| Secondary/ Capital Raising | USD 5,000 | USD 70,000 - USD 250,000 |
USD 20,000 - USD 50,000 |
| Secondary/ Non-capital Raising | USD 2,500 | USD 50,000 | USD 20,000 - USD 50,000 |
| Debt Products | |||
| Single Issuance | USD 5,000 | USD 50 Per million Face Value * | USD 10 Per million Face Value * |
| Programme Approval | USD 10,000 | N/A | N/A |
| Individual Security Under a Programme | USD 2,500 | USD 50 Per million Face Value * | USD 10 Per million Face Value * |
| Programme Renewal / Updates/ Filing of Supplementary Listing Document | USD 2,500 | N/A | N/A |
| * Zero for Primary Listings | |||
Close ended funds, ETFs and ETCs |
|||
| Primary | USD 5,000 | USD 5,000 per fund capped at USD 30,000 per day | USD 5,000 – USD 50,000 |
| Secondary | USD 2,500 | ||
| Structured Securities | |||
| Single Issuance | USD 2,500 | Nil | USD 10,000 |
| Programme Approval | USD 5,000 | N/A | N/A |
| Individual Security Under a Programme | USD 2,500 | Nil | USD 10,000 |
| Programme Renewal / Updates/ Filing of Supplementary Listing Document | USD 2,500 | N/A | N/A |
Equity listing fees are variable and will be calculated based on total securities listed (TSL)
| Total Securities Listed (TSL) |
Initial Listing Fee (USD) |
Annual Listing Fee (USD) |
|---|---|---|
Up to 100 million |
USD 70,000 |
USD 20,000 |
> 100 million & up to 250 million |
USD 100,000 |
USD 30,000 |
> 250 million & up to 500 million |
USD 150,000 |
USD 40,000 |
>500 million |
USD 250,000 |
USD 50,000 |
Annual Listing fees for Close ended funds / ETFs / ETCs are variable and will be calculated based on the Total Securities Listed (TSL)
| Total Securities Listed (TSL) | Annual Listing Fee |
|---|---|
| Up to 100 million securities | USD 5,000 |
| 100 million & up to 500 million securities | USD 10,000 |
| 500 million & up to 1000 million securities | USD 20,000 |
| 1000 million securities | USD 50,000 |
For the purpose of determining the total number of fund securities listed, fund sponsors may aggregate securities listed for all funds within the same fund family.
Rebate for Structured Products - Annual Listing Fee Rebate Based of Trading Activity:
There is a potential for a refund of up to 150% of the annual listing fee based on the annual trading threshold in the listed structured product as per the table below:
Refund Matrix:
| Annual Traded Value (USD) | Annual Listing Fee (USD) |
Refund amount (USD) | % Refund |
|---|---|---|---|
| up to 5 mn | 10,000 | nil | 0% |
| > 5 mn & up to 10 mn | 10,000 | 2,500 | 25% |
| > 10 mn & up to 15 mn | 10,000 | 5,000 | 50% |
| > 15 mn & up to 20 mn | 10,000 | 7,500 | 75% |
| > 20 mn & up to 25 mn | 10,000 | 10,000 | 100% |
| > 25 mn & up to 30 mn | 10,000 | 12,500 | 125% |
| > 30 mn | 10,000 | 15,000 | 150% |
The percentage refund is based on the Annual Traded Value (ATV) that is cumulated for the calendar year as on the last trading day in December for the calendar year.
